| Management number | 215354399 | Release Date | 2026/04/12 | List Price | US$24.80 | Model Number | 215354399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible tools at an incredible price
| UPC | 791440078451 |
|---|---|
| Brand Name | Baldwin |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Thread Size | M90 x 2.0mm |
| Manufacturer | Baldwin |
| Model Number | BT9367-MPG |
| Material Type | Glass fibers or synthetic fibers and steel or aluminum |
| Product Grade | Performance Part |
| Item Type Name | Baldwin Filter BT9367-MPG Max. Perf. Glass Hydraulic Spin-on |
| Item Dimensions | 4.7 x 4.7 x 11.7 inches |
| Number of Items | 1 |
| Outside Diameter | 4.71 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Funnel |
| Part Interchange Info | Not Interchangeable |
| Manufacturer Part Number | BT9367-MPG |
| Compatible with Vehicle Type | Truck |
| Global Trade Identification Number | 00791440078451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form