| Management number | 229934490 | Release Date | 2026/05/31 | List Price | US$96.00 | Model Number | 229934490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199449021483 |
|---|---|
| ASIN | B0FF46S3W4 |
| Size | Pack of 1 |
| Color | Rustic Lvory Grey |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Kitchen |
| Brand Name | DWVO |
| Door Style | Flat Panel |
| Item Depth | 15.7 inches |
| Model Name | kitchen-pantries |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 115.74 Pounds |
| Finish Types | Rustic |
| Manufacturer | DWVO |
| Model Number | MADWVWBfL9 |
| Material Type | Engineered Wood |
| Mounting Type | Standing up |
| Item Type Name | kitchen-pantries |
| Is Customizable | No |
| Item Dimensions | 15.7 x 39.3 x 70.8 inches |
| Number of Doors | 2 |
| Number of Levels | 7 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Number of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Built-In Charging Station, Dustproof, Scratch Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 8 |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | MADWVWBfL9 |
| Item Dimensions D x W x H | 15.7"D x 39.3"W x 70.8"H |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form