| Management number | 216717994 | Release Date | 2026/04/19 | List Price | US$919.60 | Model Number | 216717994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium to Large |
|---|---|
| Color | Blue |
| Theme | Motorcycle |
| Bike Type | Cross Country Bike |
| Brand Name | HAPPYRUN |
| Model Name | G300 |
| Wheel Size | 8.5 Inches |
| Brake Style | Electronic Brake, Foot Brake |
| Item Weight | 28.5 Pounds |
| Battery Life | 70 Operations |
| Manufacturer | Shenzhen Happyrun Intelligent Technology Co.,Ltd |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 3 |
| Additional Features | App Connectivity, Cruise Control, Foldable, LED Display, Led Headlight |
| Frame Material Type | Aluminum |
| Included Components | Pump |
| Electric Assist Type | pedal assist, throttle assist |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form