| Management number | 231226397 | Release Date | 2026/06/18 | List Price | US$168.92 | Model Number | 231226397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Iceberg full-featured chair at an economical price. Designed for lasting durability, the Rough n Ready Stack Chair will look "good as new" even after many years of use. Perfect for break rooms, offices and schools. Ergonomically designed for extraordinary comfort, the extra wide seat and back are constructed of blow molded high density polyethylene. Dent and scratch resistant. Washable. Holds up to 250 pounds. Silver frame is heavy gauge 7/8-inches powder coated steel tube. Seat back measures 15-1/2-inches width by 10-5/8-inches depth. Seat height 17-1/2-inches.
| UPC | 674785641118 |
|---|---|
| ASIN | B00EPKT3MM |
| Size | Silver Frame |
| Color | Black |
| Pattern | Solid |
| Room Type | Office |
| Brand Name | Iceberg |
| Model Name | Rough N Ready |
| Style Name | Stack Chair |
| Unit Count | 4 Count |
| Form Factor | Stackable |
| Item Weight | 62 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Iceberg |
| Model Number | ICE64111 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyethylene (PE) |
| Item Dimensions | 17.5 x 22.75 x 32.25 inches |
| Additional Features | Durability |
| Frame Material Type | Alloy Steel |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ICE64111 |
| Item Dimensions D x W x H | 10.63"D x 15.5"W x 17.5"H |
| Recommended Uses For Product | School |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00674785641118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form