| Management number | 247820173 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247820173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0957HM952 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Girls |
| Brand Name | GSGGIG |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Mountaineering |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34.3 inches |
| Fabric Type | 59% Cotton,38% Polyester,3% Spandex. Waterproof Comfortable Fit: Designed with a comfortable fit, these waterproof cargo pants ensuring both comfort and freedom of movement during extended wear. |
| Inseam Length | 31.5 inches |
| Material Type | 65% polyester, 35% cotton |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Fur Description | Multiple Pockets: The camo pants come with muliti pockets, providing ample storage space for tools, gear, and personal items, which is especially convenient for work or outdoor exploration. |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zip Fly with Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand/ Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form