| Management number | 229146034 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229146034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FPFQB4RH |
|---|---|
| Color | Smart APP Dreamcolor |
| Theme | Valentine's Day, St Patrick's Day, Easter, Halloween Decorations, Thanksgiving Day, Xmas, Indoor Bedroom, Outdoor Garden Patio Decor |
| Occasion | Christmas,Party, Outdoor, Indoor |
| Brand Name | OMIKA |
| Unit Count | 1.0 Count |
| Form Factor | Linear with spherical bulbs |
| Item Length | 50 Feet |
| Light Color | 24 Colors + Warm White |
| Manufacturer | Omika Ltd |
| Model Number | MKR-PL-53 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Waterproof IP65, Multi Modes & Timer Function |
| Included Components | String Lights, Remote Control |
| Number of Batteries | 1 C batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth |
| Number of Light Sources | 100 |
| Manufacturer Part Number | MKR-PL-53 |
| Smart Home Compatibility | Smart Home Compatible |
| Ingress Protection Code Rating | IP65 |
| Manufacturer Warranty Description | 180 days limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form