| Management number | 228857804 | Release Date | 2026/05/31 | List Price | US$55.99 | Model Number | 228857804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193802136227 |
|---|---|
| ASIN | B084B1CSRV |
| Color | Blue |
| Shape | Rectangular prism or square prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Ostrich |
| Seat Depth | 22 inches |
| Unit Count | 1 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Manufacturer | Ostrich |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester |
| Material Type | Polyester,Steel |
| Is Customizable | No |
| Furniture Finish | Bronze |
| Additional Features | Adjustable,Durable,Lightweight,Portable,Resistant |
| Frame Material Type | Aluminum, Bronze |
| Included Components | Carrying Strap |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | CHS-1002P+CHS-1002B |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 72"D x 22"W x 12"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Beach,Lounge,Sunbathing |
| Maximum Weight Recommendation | 250 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form