| Management number | 230270649 | Release Date | 2026/06/18 | List Price | US$68.78 | Model Number | 230270649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy S21 FE 5G - white - 5G smartphone - 128 GB - CDMA / GSM
Key Features and Benefits:
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S21 FE |
| Screen size | 6.4" |
| HD capacity | 128 GB |
| Battery capacity | 4500 mAh |
| Ram memory | 6 GB |
| Features | Wireless Charging |
| Wireless | Wi-Fi: Wi-Fi 802.11 a, b, g, None, ac, 6, Dual-band, Wi-Fi Direct, Hotspot, Bluetooth: 5.0, A2DP, LE |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 32 MP |
| Color | White |
| Proc. brand | Qualcomm |
| Resolution | 1080 x 2400 pixels |
| Series | Galaxy S21 |
| Device type | Unlocked Cell Phones |
| Model | S21 FE 5G |
| Processor speed | 2.84 GHz |
| Assembled product weight | 6.24 oz |
| Accessories included | USB Type-C Data Cable, Ejection Pin, Quick Start Guide |
| Sim card size | Nano |
| Manufacturer | SAMSUNG |
| Virtual assistant | Bixby, Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 2340 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form