| Management number | 228517538 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228517538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:38.6IN,Length:31.2IN,Waist Size:22.8-37.0INS:Bust:40.2IN,Length:31.5IN,Waist Size:24.4-38.6INM:Bust:41.7IN,Length:31.8IN,Waist Size:26.0-40.2INL:Bust:44.1IN,Length:32.3IN,Waist Size:28.3-42.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBR4F7RV |
|---|---|
| Color | Multicoloured Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| collartype | Halter |
| Fabric Type | 80% Viscose,20% Polyester |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSL4rn8jw-M |
| Material Type | Rayon |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Smocked |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSfkkfd3T99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form