| Management number | 222805706 | Release Date | 2026/05/04 | List Price | US$9.00 | Model Number | 222805706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | TORCHSTAR |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | A-70355 |
| Style Name | Morden |
| Unit Count | 4.0 Count |
| Item Weight | 5.12 ounces |
| Light Color | warm white, soft white, cool white, daylight white, bright white |
| Manufacturer | TORCHSTAR |
| Model Number | A-70355 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | UL FCC Listed |
| Additional Features | 0%-100% Smooth Dimming, 2700K/3000K/3500K/4000K/5000K Selectable, Medium E26 Base, No Flickering, No Buzzing, UL & FCC Listed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A-70355 |
| Specific Uses For Product | Lamp, General Use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form