| Management number | 247574382 | Release Date | 2026/08/16 | List Price | US$22.00 | Model Number | 247574382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.



| UPC | 198633906193 |
|---|---|
| ASIN | B0F34TWZ8F |
| Brand | Under Armour |
| Color | (002) Black/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Charged+ Assert 11 Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Charged+ Assert 11 Running Shoes |
| Unit Count | 1 Count |
| Item Weight | 180 g |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6006724 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Insole Material | Polyester |
| Material Fabric | Athletic mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Pronation Correction | Neutral |
| Surface Recommendation | Track and Field |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006724-002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form