| Management number | 219706780 | Release Date | 2026/05/03 | List Price | US$2.79 | Model Number | 219706780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black Stripes |
|---|---|
| Theme | Marble |
| Pattern | Marble Look |
| Coverage | Full |
| Brand Name | Yancorp |
| Style Name | Shapes/Stripes |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Manufacturer | Yancorp |
| Material Type | Vinyl |
| Pattern Match | Random Match |
| Number of Items | 1 |
| Number of Packs | 1 |
| Installation Type | Self-Adhesive, adhesive |
| Is Stain Resistant | Yes |
| Item Dimensions L x W | 120"L x 16"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form